We offer no co-pays, no deductibles, and wholesale/cash pay pricing for medications, labs, and imaging.
Family First Direct Primary Care is dedicated to offering you the most convenient pricing for all of your medical needs. To ensure this we offer an in-house membership that allows you affordable medical care.
Monthly Membership Subscription
| Age Group | Pricing |
|---|---|
| 2-17 years old | $70.00 |
| 18+ years old | $115.00 |
We offer family specials to members in the same household; up to five members. Please call regarding plan pricing.
DOT Physicals
| Members | Non-Members |
|---|---|
| $95.00 | $125.00 |
| $20.00 (Follow up visit if applicable) | $30.00 (Follow up visit if applicable) |
Services & Pricing Chart
| Services | Members | Non-Members | Average Cost |
|---|---|---|---|
| Clinic Visits | Included with Membership | $250.00 | f/u $150.00 | Call for pricing |
| Preoperative Clearance | Included with Membership | $125.00 | $185.00 |
| Annual Physical Exam | Included with Membership | $250.00 | $450.00+ |
| Disease Prevention Counseling | Included with Membership | $200.00 | $250.00+ |
| Weight Loss Counseling | Included with Membership | $100 and Follow-ups $50 | $200.00 |
| Care Coordination (Medical Team Management) | Included with Membership | Call for pricing | Call for pricing |
| Blood Draw | Included with Membership | Call for pricing | Call for pricing |
| Labs | Discounted (up to 70%) | Call for pricing | No Discounts |
| Ear Wax Removal | Included with Membership | $35.00/ with clinic visit | $50.00 |
| IV Hydration | 20% off | $99 special extended |
*Through September, to be removed for October.
|
| Injections and oral supplements | Member pricing | Full price | No discounts |
| Imaging | Discounted (up to 70%) | Check with Imaging Company | No Discounts |
| Rapid Flu Test | $25.00 | $35.00 | $70.00 |
| Rapid Strep Test | $25.00 | $35.00 | $35.00 |
| Urinalysis | Included with Membership | $20.00 | $35.00 |
| Incision and Drainage | Included with Membership | $225.00 | $500.00 |
| Scar/Keloid Management | Membership Pricing | Call for pricing | Call for pricing |
| Spirometry Pulmonary/lung testing | Membership Pricing | Starting at $85 | Call for pricing |
| Express Telemedicine/Virtual visits | Included with Membership | Starting at $85 | Call for pricing |
| Laceration Repair | Membership Pricing | $225.00 | $500.00 |
|
Hormone Replacement Therapy:
Testosterone pellets, injections and more
|
call for pricing | call for pricing |


